Up-to-date cruise ship schedules of Civitavecchia Port of Rome
Our drivers are AUTHORIZED to pickup (or drop-off) you under all the Cruise ships listed below, just outside the security control area (the tent).
The following cruise lines call at Civitavecchia Port of Rome: Aida Cruises, All Leisure Holidays, Celestial Cruises, Costa Crociere, Crystal Cruises, Cunard, Disney Cruises, FTI Cruises Ltd, Travel Dynamics Int, Hapag LLoyd, Holland America Line, Quail Travel Group, Mano Maritime Ltd, Marella Cruises, MSC Crociere, Mystic Cruises, NCL, Oceania Cruises, Paul Gauguin Cruises, Peter Deilmann, Plantours, P&O Cruises, Ponant Cruises, Princess Cruises, Pullmantur, Regent Seven Seas Cruises, Ritz Carlton, RCCL, Saga Shipping, Sea Cloud Cruises, Seadream Yacht Club, Silversea Cruises, Star Clippers, Tui Cruises, Island Cruises, Thomson Cruises, Viking Cruises, Variety Cruises, Wind Star Cruises.
2024 Port Civitavecchia-Rome cruise ship schedule
Day | Ship | Arrival | Departure |
---|---|---|---|
2 February, 2024 Friday | Costa Smeralda | 08:00 | 19:00 |
3 February, 2024 Saturday | Star Legend | 08:00 | |
4 February, 2024 Sunday | Star Legend | ||
5 February, 2024 Monday | Star Legend | 18:00 | |
5 February, 2024 Monday | MSC World Europa | 07:00 | 19:00 |
6 February, 2024 Tuesday | MSC Orchestra | 08:00 | 19:00 |
7 February, 2024 Wednesday | Viking Saturn | 05:00 | 23:00 |
9 February, 2024 Friday | Costa Smeralda | 08:00 | 19:00 |
12 February, 2024 Monday | MSC World Europa | 07:00 | 19:00 |
13 February, 2024 Tuesday | MSC Orchestra | 08:00 | 19:00 |
16 February, 2024 Friday | Costa Smeralda | 08:00 | 19:00 |
17 February, 2024 Saturday | Star Legend | 08:00 | |
18 February, 2024 Sunday | Star Legend | ||
18 February, 2024 Sunday | Sun Princess | 06:00 | 18:00 |
19 February, 2024 Monday | Star Legend | 18:00 | |
19 February, 2024 Monday | MSC World Europa | 07:00 | 19:00 |
20 February, 2024 Tuesday | MSC Orchestra | 08:00 | 19:00 |
21 February, 2024 Wednesday | Viking Saturn | 05:00 | 23:00 |
23 February, 2024 Friday | Costa Smeralda | 08:00 | 19:00 |
26 February, 2024 Monday | MSC World Europa | 07:00 | 19:00 |
27 February, 2024 Tuesday | MSC Orchestra | 08:00 | 19:00 |
28 February, 2024 Wednesday | Sun Princess | 06:00 | 18:00 |
Day | Ship | Arrival | Departure |
---|---|---|---|
1 March, 2024 Friday | Costa Smeralda | 08:00 | 19:00 |
2 March, 2024 Saturday | Star Legend | 08:00 | |
3 March, 2024 Sunday | Star Legend | ||
4 March, 2024 Monday | Star Legend | 18:00 | |
4 March, 2024 Monday | MSC World Europa | 07:00 | 19:00 |
5 March, 2024 Tuesday | MSC Orchestra | 08:00 | 19:00 |
8 March, 2024 Friday | Costa Smeralda | 08:00 | 19:00 |
11 March, 2024 Monday | MSC World Europa | 07:00 | 19:00 |
12 March, 2024 Tuesday | MSC Orchestra | 08:00 | 19:00 |
15 March, 2024 Friday | Costa Smeralda | 08:00 | 19:00 |
16 March, 2024 Saturday | Star Legend | 08:00 | |
17 March, 2024 Sunday | Star Legend | ||
18 March, 2024 Monday | Star Legend | 18:00 | |
18 March, 2024 Monday | MSC World Europa | 07:00 | 19:00 |
19 March, 2024 Tuesday | Sun Princess | 06:00 | 18:00 |
19 March, 2024 Tuesday | MSC Orchestra | 08:00 | 19:00 |
21 March, 2024 Thursday | Costa Smeralda | 08:00 | 18:00 |
23 March, 2024 Saturday | Viking Mars | 05:00 | 23:00 |
25 March, 2024 Monday | MSC World Europa | 07:00 | 19:00 |
26 March, 2024 Tuesday | MSC Orchestra | 08:00 | 19:00 |
27 March, 2024 Wednesday | Viking Saturn | 05:00 | 23:00 |
28 March, 2024 Thursday | Costa Smeralda | 08:00 | 19:00 |
29 March, 2024 Friday | Sun Princess | 06:00 | 18:00 |
30 March, 2024 Saturday | Star Legend | 08:00 | |
31 March, 2024 Sunday | Star Legend | 17:00 |
Day | Ship | Arrival | Departure |
---|---|---|---|
1 April, 2024 Monday | MSC World Europa | 07:00 | 19:00 |
2 April, 2024 Tuesday | Island Princess | 05:00 | 18:00 |
2 April, 2024 Tuesday | MSC Orchestra | 08:00 | 19:00 |
3 April, 2024 Wednesday | Costa Fortuna | 08:00 | 19:00 |
4 April, 2024 Thursday | MSC Armonia | 07:00 | 17:00 |
4 April, 2024 Thursday | Costa Smeralda | 08:00 | 19:00 |
5 April, 2024 Friday | Costa Toscana | 08:00 | 19:00 |
6 April, 2024 Saturday | Viking Star | 05:00 | 23:00 |
8 April, 2024 Monday | Sun Princess | 06:00 | 18:00 |
8 April, 2024 Monday | Costa Fortuna | 08:00 | 18:00 |
9 April, 2024 Tuesday | MSC Orchestra | 08:00 | 19:00 |
9 April, 2024 Tuesday | AIDAstella | 08:00 | 20:00 |
10 April, 2024 Wednesday | Azamara Pursuit | 06:00 | 18:00 |
10 April, 2024 Wednesday | Mein Schiff 4 | 07:00 | 20:00 |
11 April, 2024 Thursday | Oceania Vista | 08:00 | 21:00 |
11 April, 2024 Thursday | Costa Smeralda | 08:00 | 19:00 |
12 April, 2024 Friday | Costa Toscana | 08:00 | 19:00 |
13 April, 2024 Saturday | Viking Sea | 07:00 | 23:00 |
13 April, 2024 Saturday | Marella Explorer 2 | 07:00 | 19:00 |
14 April, 2024 Sunday | Viking Jupiter | 07:00 | 23:00 |
14 April, 2024 Sunday | Silver Dawn | 07:00 | 19:00 |
15 April, 2024 Monday | MSC Orchestra | 08:00 | 19:00 |
16 April, 2024 Tuesday | AIDAstella | 08:00 | 20:00 |
17 April, 2024 Wednesday | Sun Princess | 06:00 | 18:00 |
17 April, 2024 Wednesday | Aurora | 07:00 | 19:00 |
17 April, 2024 Wednesday | MSC Seaview | 07:00 | 19:00 |
17 April, 2024 Wednesday | MSC Fantasia | 07:00 | 18:00 |
17 April, 2024 Wednesday | Mein Schiff 6 | 07:00 | 20:00 |
18 April, 2024 Thursday | Seven Seas Voyager | 07:00 | 19:00 |
18 April, 2024 Thursday | Costa Smeralda | 08:00 | 19:00 |
19 April, 2024 Friday | Norwegian Epic | 06:00 | 17:00 |
19 April, 2024 Friday | Costa Toscana | 08:00 | 19:00 |
20 April, 2024 Saturday | Azura | 07:00 | 19:00 |
22 April, 2024 Monday | ms Oosterdam | 07:00 | 19:00 |
22 April, 2024 Monday | Costa Fortuna | 07:00 | 16:00 |
22 April, 2024 Monday | Oceania Marina | 08:00 | 20:00 |
23 April, 2024 Tuesday | MSC Fantasia | 07:00 | 19:00 |
23 April, 2024 Tuesday | AIDAstella | 08:00 | 20:00 |
23 April, 2024 Tuesday | Celebrity Constellation | 05:00 | 17:00 |
24 April, 2024 Wednesday | Viking Sky | 08:00 | 18:00 |
24 April, 2024 Wednesday | Seven Seas Splendor | 05:00 | 19:00 |
24 April, 2024 Wednesday | Norwegian Escape | 06:00 | 17:00 |
24 April, 2024 Wednesday | MSC Seaview | 07:00 | 19:00 |
25 April, 2024 Thursday | Costa Smeralda | 08:00 | 19:00 |
26 April, 2024 Friday | Mein Schiff 6 | 07:00 | 20:00 |
26 April, 2024 Friday | Costa Toscana | 08:00 | 19:00 |
26 April, 2024 Friday | Norwegian Dawn | 05:00 | 17:00 |
27 April, 2024 Saturday | Viking Neptune | 08:00 | 18:00 |
27 April, 2024 Saturday | Sun Princess | 06:00 | 18:00 |
27 April, 2024 Saturday | Emerald Sakara | 08:00 | 18:00 |
27 April, 2024 Saturday | Emerald Azzurra | 08:00 | 18:00 |
27 April, 2024 Saturday | Marella Explorer 2 | 07:00 | 19:00 |
27 April, 2024 Saturday | Wind Star | 07:00 | 17:00 |
28 April, 2024 Sunday | Azamara Quest | 06:00 | 18:00 |
28 April, 2024 Sunday | Wind Surf | 07:00 | 16:00 |
28 April, 2024 Sunday | MSC Seaside | 08:00 | 19:00 |
29 April, 2024 Monday | Seven Seas Mariner | 05:00 | 20:00 |
29 April, 2024 Monday | Norwegian Epic | 06:00 | 17:00 |
29 April, 2024 Monday | Seven Seas Splendor | 05:00 | 20:00 |
30 April, 2024 Tuesday | MSC Fantasia | 07:00 | 19:00 |
Day | Ship | Arrival | Departure |
---|---|---|---|
1 May, 2024 Wednesday | Seven Seas Grandeur | 06:00 | 19:00 |
1 May, 2024 Wednesday | MSC Seaview | 07:00 | 19:00 |
1 May, 2024 Wednesday | Mein Schiff 1 | 07:00 | 20:00 |
1 May, 2024 Wednesday | AIDAstella | 08:00 | 20:00 |
2 May, 2024 Thursday | Mein Schiff 2 | 07:00 | 20:00 |
2 May, 2024 Thursday | Costa Smeralda | 08:00 | 19:00 |
3 May, 2024 Friday | Celebrity Ascent | 07:00 | 19:00 |
3 May, 2024 Friday | Costa Toscana | 08:00 | 19:00 |
4 May, 2024 Saturday | Star Flyer | 07:00 | 22:00 |
4 May, 2024 Saturday | Viking Mars | 05:00 | 23:00 |
4 May, 2024 Saturday | Emerald Sakara | 08:00 | 18:00 |
5 May, 2024 Sunday | Odyssey Of The Seas | 05:00 | 17:00 |
5 May, 2024 Sunday | Wind Spirit | 07:00 | 17:00 |
5 May, 2024 Sunday | MSC Seaside | 08:00 | 19:00 |
6 May, 2024 Monday | Azura | 07:00 | 18:00 |
6 May, 2024 Monday | Norwegian Viva | 06:00 | 17:00 |
6 May, 2024 Monday | Costa Fortuna | 07:00 | 17:00 |
7 May, 2024 Tuesday | Ritz-Carlton Evrima | 07:00 | 22:00 |
7 May, 2024 Tuesday | MSC Fantasia | 07:00 | 19:00 |
7 May, 2024 Tuesday | Costa Deliziosa | 08:00 | 18:00 |
7 May, 2024 Tuesday | AIDAcosma | 08:00 | 20:00 |
8 May, 2024 Wednesday | Viking Star | 05:00 | 23:00 |
8 May, 2024 Wednesday | MSC Seaview | 07:00 | 19:00 |
8 May, 2024 Wednesday | Mein Schiff 2 | 07:00 | 20:00 |
8 May, 2024 Wednesday | Marella Voyager | 07:00 | 19:00 |
8 May, 2024 Wednesday | MSC Splendida | 08:00 | 18:00 |
9 May, 2024 Thursday | Norwegian Epic | 06:00 | 17:00 |
9 May, 2024 Thursday | Norwegian Escape | 06:00 | 19:00 |
9 May, 2024 Thursday | Crystal Symphony | 06:00 | 18:00 |
9 May, 2024 Thursday | Oasis Of The Seas | 07:00 | 20:00 |
9 May, 2024 Thursday | Costa Smeralda | 08:00 | 19:00 |
10 May, 2024 Friday | Marella Discovery 2 | 07:00 | 19:00 |
10 May, 2024 Friday | MSC Divina | 07:00 | 17:00 |
10 May, 2024 Friday | Celebrity Ascent | 07:00 | 19:00 |
10 May, 2024 Friday | Costa Toscana | 08:00 | 19:00 |
11 May, 2024 Saturday | Star Flyer | 07:00 | 22:00 |
11 May, 2024 Saturday | Azamara Quest | 06:00 | 18:00 |
11 May, 2024 Saturday | MSC Opera | 09:00 | 19:00 |
12 May, 2024 Sunday | Seven Seas Grandeur | 08:00 | 20:00 |
12 May, 2024 Sunday | MSC Seaside | 08:00 | 19:00 |
13 May, 2024 Monday | Queen Victoria | 05:30 | 19:00 |
13 May, 2024 Monday | Celebrity Constellation | 05:00 | 17:00 |
13 May, 2024 Monday | Seven Seas Splendor | 07:00 | 20:00 |
13 May, 2024 Monday | Costa Pacifica | 08:00 | 20:00 |
13 May, 2024 Monday | MSC Musica | 07:00 | 19:00 |
14 May, 2024 Tuesday | MSC Fantasia | 07:00 | 19:00 |
14 May, 2024 Tuesday | Wind Surf | 07:00 | 17:00 |
14 May, 2024 Tuesday | Mein Schiff 2 | 07:00 | 20:00 |
14 May, 2024 Tuesday | AIDAcosma | 08:00 | 20:00 |
15 May, 2024 Wednesday | Viking Sea | 07:00 | 23:00 |
15 May, 2024 Wednesday | MSC Seaview | 07:00 | 19:00 |
16 May, 2024 Thursday | Silver Spirit | 07:00 | 19:00 |
16 May, 2024 Thursday | Oasis Of The Seas | 07:00 | 20:00 |
16 May, 2024 Thursday | Costa Smeralda | 08:00 | 19:00 |
17 May, 2024 Friday | Arcadia | 07:00 | 18:00 |
17 May, 2024 Friday | Odyssey Of The Seas | 05:00 | 17:00 |
17 May, 2024 Friday | MSC Divina | 07:00 | 17:00 |
17 May, 2024 Friday | Costa Toscana | 08:00 | 19:00 |
18 May, 2024 Saturday | Sun Princess | 06:00 | 18:00 |
18 May, 2024 Saturday | Star Flyer | 07:00 | 22:00 |
18 May, 2024 Saturday | Emerald Sakara | 08:00 | 18:00 |
18 May, 2024 Saturday | Silver Whisper | 07:00 | 23:00 |
18 May, 2024 Saturday | Azamara Pursuit | 07:00 | 19:00 |
18 May, 2024 Saturday | Voyager Of The Seas | 08:00 | 20:00 |
19 May, 2024 Sunday | SeaDream II | 08:00 | 18:00 |
19 May, 2024 Sunday | Norwegian Epic | 06:00 | 17:00 |
19 May, 2024 Sunday | MSC Seaside | 08:00 | 19:00 |
20 May, 2024 Monday | Costa Fortuna | 07:00 | 18:00 |
20 May, 2024 Monday | MSC Musica | 08:00 | 19:00 |
20 May, 2024 Monday | Costa Pacifica | 08:00 | 20:00 |
21 May, 2024 Tuesday | Disney Dream | 06:45 | 19:15 |
21 May, 2024 Tuesday | Oceania Vista | 08:00 | 19:00 |
21 May, 2024 Tuesday | MSC Fantasia | 07:00 | 19:00 |
21 May, 2024 Tuesday | Crystal Serenity | 10:00 | 20:00 |
21 May, 2024 Tuesday | AIDAcosma | 08:00 | 20:00 |
22 May, 2024 Wednesday | Norwegian Escape | 06:00 | 19:00 |
22 May, 2024 Wednesday | Norwegian Pearl | 07:00 | 21:00 |
22 May, 2024 Wednesday | MSC Seaview | 07:00 | 19:00 |
22 May, 2024 Wednesday | Marella Voyager | 07:00 | 19:00 |
22 May, 2024 Wednesday | Azamara Quest | 07:00 | 20:00 |
22 May, 2024 Wednesday | Scarlet Lady | 08:00 | 23:00 |
23 May, 2024 Thursday | Oasis Of The Seas | 07:00 | 20:00 |
23 May, 2024 Thursday | Costa Smeralda | 08:00 | 19:00 |
24 May, 2024 Friday | Marella Discovery 2 | 07:00 | 19:00 |
24 May, 2024 Friday | MSC Divina | 07:00 | 17:00 |
24 May, 2024 Friday | Celebrity Ascent | 07:00 | 19:00 |
24 May, 2024 Friday | Costa Toscana | 08:00 | 19:00 |
25 May, 2024 Saturday | Viking Sea | 07:00 | 23:00 |
25 May, 2024 Saturday | Star Flyer | 07:00 | 22:00 |
25 May, 2024 Saturday | Oceania Sirena | 08:00 | 19:00 |
26 May, 2024 Sunday | Viking Jupiter | 07:00 | 23:00 |
26 May, 2024 Sunday | Odyssey Of The Seas | 05:00 | 17:00 |
26 May, 2024 Sunday | MSC Seaside | 08:00 | 19:00 |
27 May, 2024 Monday | Queen Victoria | 05:30 | 19:00 |
27 May, 2024 Monday | Artania | 07:00 | 18:00 |
27 May, 2024 Monday | MSC Musica | 08:00 | 19:00 |
27 May, 2024 Monday | Costa Pacifica | 08:00 | 20:00 |
28 May, 2024 Tuesday | MSC Fantasia | 07:00 | 19:00 |
28 May, 2024 Tuesday | Wind Surf | 07:00 | 17:00 |
28 May, 2024 Tuesday | Disney Dream | 07:00 | 19:00 |
28 May, 2024 Tuesday | AIDAcosma | 08:00 | 20:00 |
28 May, 2024 Tuesday | Ritz-Carlton Evrima | ย | 21:00 |
29 May, 2024 Wednesday | Norwegian Epic | 06:00 | 17:00 |
29 May, 2024 Wednesday | World Traveller | 07:00 | 19:00 |
29 May, 2024 Wednesday | MSC Seaview | 07:00 | 19:00 |
29 May, 2024 Wednesday | Mein Schiff 2 | 07:00 | 20:00 |
30 May, 2024 Thursday | Norwegian Escape | 06:00 | 19:00 |
30 May, 2024 Thursday | Seven Seas Navigator | 07:00 | 19:00 |
30 May, 2024 Thursday | Oasis Of The Seas | 07:00 | 20:00 |
30 May, 2024 Thursday | Costa Smeralda | 08:00 | 19:00 |
31 May, 2024 Friday | Coral Princess | 07:00 | 19:00 |
31 May, 2024 Friday | MSC Divina | 07:00 | 17:00 |
31 May, 2024 Friday | Costa Toscana | 08:00 | 19:00 |
Day | Ship | Arrival | Departure |
---|---|---|---|
1 June, 2024 Saturday | Star Flyer | 07:00 | 22:00 |
1 June, 2024 Saturday | Royal Clipper | 07:00 | 22:00 |
1 June, 2024 Saturday | Emerald Sakara | 08:00 | 18:00 |
1 June, 2024 Saturday | Seven Seas Voyager | 07:00 | 20:00 |
1 June, 2024 Saturday | Seabourn Quest | 07:00 | 21:00 |
1 June, 2024 Saturday | Oceania Marina | 08:00 | 18:00 |
2 June, 2024 Sunday | SeaDream II | 08:00 | 18:00 |
2 June, 2024 Sunday | SeaDream I | 08:00 | 18:00 |
2 June, 2024 Sunday | Odyssey Of The Seas | 05:00 | 17:00 |
2 June, 2024 Sunday | Oceania Insignia | 08:00 | 20:00 |
2 June, 2024 Sunday | MSC Seaside | 08:00 | 19:00 |
3 June, 2024 Monday | Celebrity Constellation | 05:00 | 17:00 |
3 June, 2024 Monday | World Traveller | 08:00 | 18:00 |
3 June, 2024 Monday | MSC Musica | 08:00 | 19:00 |
3 June, 2024 Monday | Costa Pacifica | 08:00 | 20:00 |
3 June, 2024 Monday | Costa Fortuna | 07:00 | 17:00 |
4 June, 2024 Tuesday | Celebrity Equinox | 05:00 | 17:00 |
4 June, 2024 Tuesday | Norwegian Viva | 06:00 | 17:00 |
4 June, 2024 Tuesday | Ritz-Carlton Evrima | 07:00 | 21:00 |
4 June, 2024 Tuesday | MSC Fantasia | 07:00 | 19:00 |
4 June, 2024 Tuesday | Carnival Legend | 07:00 | 20:00 |
4 June, 2024 Tuesday | ms Europa | 08:00 | 19:00 |
4 June, 2024 Tuesday | AIDAcosma | 08:00 | 20:00 |
4 June, 2024 Tuesday | Crystal Symphony | 12:00 | 23:00 |
5 June, 2024 Wednesday | Marella Voyager | 07:00 | 19:00 |
5 June, 2024 Wednesday | MSC Seaview | 07:00 | 19:00 |
5 June, 2024 Wednesday | Celebrity Ascent | 07:00 | 19:00 |
6 June, 2024 Thursday | Oasis Of The Seas | 07:00 | 20:00 |
6 June, 2024 Thursday | Mein Schiff 2 | 07:00 | 20:00 |
6 June, 2024 Thursday | Azamara Onward | 07:00 | 19:00 |
6 June, 2024 Thursday | Costa Smeralda | 08:00 | 19:00 |
6 June, 2024 Thursday | Voyager Of The Seas | 08:00 | 21:00 |
7 June, 2024 Friday | Oceania Riviera | 07:00 | 20:00 |
7 June, 2024 Friday | Wind Surf | 07:00 | 16:00 |
7 June, 2024 Friday | MSC Divina | 07:00 | 17:00 |
7 June, 2024 Friday | Costa Toscana | 08:00 | 19:00 |
8 June, 2024 Saturday | Sun Princess | 06:00 | 18:00 |
8 June, 2024 Saturday | Royal Clipper | 07:00 | 22:00 |
8 June, 2024 Saturday | Azura | 07:00 | 18:00 |
8 June, 2024 Saturday | Norwegian Epic | 06:00 | 17:00 |
8 June, 2024 Saturday | Norwegian Escape | 06:00 | 19:00 |
8 June, 2024 Saturday | ms Oosterdam | 07:00 | 22:00 |
8 June, 2024 Saturday | AIDAstella | 08:00 | 20:00 |
9 June, 2024 Sunday | Viking Jupiter | 07:00 | 23:00 |
9 June, 2024 Sunday | SeaDream II | 08:00 | 18:00 |
9 June, 2024 Sunday | Odyssey Of The Seas | 05:00 | 17:00 |
9 June, 2024 Sunday | MSC Seaside | 08:00 | 19:00 |
10 June, 2024 Monday | Queen Victoria | 05:30 | 19:00 |
10 June, 2024 Monday | World Traveller | 08:00 | 18:00 |
10 June, 2024 Monday | MSC Musica | 08:00 | 19:00 |
10 June, 2024 Monday | Disney Dream | 08:00 | 15:00 |
10 June, 2024 Monday | Costa Pacifica | 08:00 | 20:00 |
11 June, 2024 Tuesday | MSC Fantasia | 07:00 | 19:00 |
11 June, 2024 Tuesday | AIDAcosma | 08:00 | 20:00 |
12 June, 2024 Wednesday | MSC Seaview | 07:00 | 19:00 |
13 June, 2024 Thursday | Oasis Of The Seas | 07:00 | 20:00 |
13 June, 2024 Thursday | Costa Smeralda | 08:00 | 19:00 |
14 June, 2024 Friday | Queen Anne | 07:00 | 18:00 |
14 June, 2024 Friday | Aurora | 07:00 | 18:00 |
14 June, 2024 Friday | MSC Divina | 07:00 | 17:00 |
14 June, 2024 Friday | Marella Discovery 2 | 07:00 | 19:00 |
14 June, 2024 Friday | Costa Toscana | 08:00 | 19:00 |
16 June, 2024 Sunday | Odyssey Of The Seas | 05:00 | 17:00 |
16 June, 2024 Sunday | ms Oosterdam | 07:00 | 17:00 |
16 June, 2024 Sunday | MSC Seaside | 08:00 | 19:00 |
17 June, 2024 Monday | Oceania Riviera | 08:00 | 19:00 |
17 June, 2024 Monday | Mein Schiff 2 | 07:00 | 20:00 |
17 June, 2024 Monday | MSC Musica | 08:00 | 19:00 |
17 June, 2024 Monday | Disney Dream | 08:00 | 15:00 |
17 June, 2024 Monday | Costa Pacifica | 07:30 | 19:00 |
18 June, 2024 Tuesday | Celebrity Ascent | 05:00 | 17:00 |
18 June, 2024 Tuesday | Norwegian Epic | 06:00 | 17:00 |
18 June, 2024 Tuesday | Norwegian Escape | 06:00 | 19:00 |
18 June, 2024 Tuesday | MSC Fantasia | 07:00 | 19:00 |
18 June, 2024 Tuesday | AIDAcosma | 08:00 | 20:00 |
19 June, 2024 Wednesday | Norwegian Getaway | 06:00 | 19:00 |
19 June, 2024 Wednesday | MSC Seaview | 07:00 | 19:00 |
19 June, 2024 Wednesday | Marella Voyager | 07:00 | 19:00 |
19 June, 2024 Wednesday | Scarlet Lady | 08:00 | 23:00 |
20 June, 2024 Thursday | Oasis Of The Seas | 07:00 | 20:00 |
20 June, 2024 Thursday | Costa Smeralda | 08:00 | 19:00 |
21 June, 2024 Friday | MSC Divina | 07:00 | 17:00 |
21 June, 2024 Friday | Costa Toscana | 08:00 | 19:00 |
22 June, 2024 Saturday | Star Flyer | 07:00 | 22:00 |
22 June, 2024 Saturday | Celebrity Equinox | 05:00 | 17:00 |
23 June, 2024 Sunday | Odyssey Of The Seas | 05:00 | 17:00 |
23 June, 2024 Sunday | Mein Schiff 2 | 07:00 | 22:00 |
23 June, 2024 Sunday | MSC Seaside | 08:00 | 19:00 |
24 June, 2024 Monday | Queen Victoria | 05:30 | 19:00 |
24 June, 2024 Monday | Norwegian Viva | 06:00 | 17:00 |
24 June, 2024 Monday | MSC Musica | 08:00 | 19:00 |
24 June, 2024 Monday | Disney Dream | 08:00 | 15:00 |
24 June, 2024 Monday | Costa Pacifica | 07:30 | 19:00 |
25 June, 2024 Tuesday | Celebrity Constellation | 05:00 | 17:00 |
25 June, 2024 Tuesday | MSC Fantasia | 07:00 | 19:00 |
25 June, 2024 Tuesday | AIDAcosma | 08:00 | 20:00 |
26 June, 2024 Wednesday | Viking Sea | 07:00 | 23:00 |
26 June, 2024 Wednesday | Norwegian Escape | 06:00 | 19:00 |
26 June, 2024 Wednesday | MSC Seaview | 07:00 | 19:00 |
27 June, 2024 Thursday | Silver Ray | 07:00 | 19:00 |
27 June, 2024 Thursday | Oasis Of The Seas | 07:00 | 20:00 |
27 June, 2024 Thursday | Costa Smeralda | 08:00 | 19:00 |
27 June, 2024 Thursday | Silver Whisper | 07:00 | 19:00 |
28 June, 2024 Friday | Norwegian Epic | 06:00 | 17:00 |
28 June, 2024 Friday | MSC Divina | 07:00 | 17:00 |
28 June, 2024 Friday | Marella Discovery 2 | 07:00 | 19:00 |
28 June, 2024 Friday | Costa Toscana | 08:00 | 19:00 |
29 June, 2024 Saturday | Star Flyer | 07:00 | 22:00 |
29 June, 2024 Saturday | Sun Princess | 06:00 | 18:00 |
29 June, 2024 Saturday | Emerald Sakara | 08:00 | 18:00 |
29 June, 2024 Saturday | Azamara Pursuit | 06:00 | 18:00 |
30 June, 2024 Sunday | Odyssey Of The Seas | 05:00 | 17:00 |
30 June, 2024 Sunday | MSC Seaside | 08:00 | 19:00 |
Day | Ship | Arrival | Departure |
---|---|---|---|
1 July, 2024 Monday | Azura | 07:00 | 18:00 |
1 July, 2024 Monday | Serenade Of The Seas | 05:00 | 21:00 |
1 July, 2024 Monday | Seven Seas Grandeur | 06:00 | 19:00 |
1 July, 2024 Monday | MSC Musica | 08:00 | 19:00 |
1 July, 2024 Monday | Costa Pacifica | 08:00 | 20:00 |
1 July, 2024 Monday | AIDAstella | 08:00 | 20:00 |
2 July, 2024 Tuesday | Crystal Symphony | 06:00 | 19:00 |
2 July, 2024 Tuesday | MSC Fantasia | 07:00 | 19:00 |
2 July, 2024 Tuesday | Celebrity Ascent | 07:00 | 20:00 |
2 July, 2024 Tuesday | AIDAcosma | 08:00 | 20:00 |
3 July, 2024 Wednesday | Mein Schiff 2 | 07:00 | 20:00 |
3 July, 2024 Wednesday | MSC Seaview | 07:00 | 19:00 |
3 July, 2024 Wednesday | Marella Voyager | 07:00 | 19:00 |
4 July, 2024 Thursday | Oasis Of The Seas | 07:00 | 20:00 |
4 July, 2024 Thursday | Costa Smeralda | 08:00 | 19:00 |
5 July, 2024 Friday | MSC Divina | 07:00 | 17:00 |
5 July, 2024 Friday | Costa Toscana | 08:00 | 19:00 |
6 July, 2024 Saturday | Star Flyer | 07:00 | 22:00 |
6 July, 2024 Saturday | Viking Sea | 07:00 | 23:00 |
6 July, 2024 Saturday | SeaDream II | 08:00 | 18:00 |
7 July, 2024 Sunday | Odyssey Of The Seas | 05:00 | 17:00 |
7 July, 2024 Sunday | Oceania Vista | 07:00 | 20:00 |
7 July, 2024 Sunday | MSC Seaside | 08:00 | 19:00 |
8 July, 2024 Monday | Queen Victoria | 05:30 | 19:00 |
8 July, 2024 Monday | Norwegian Epic | 06:00 | 17:00 |
8 July, 2024 Monday | Disney Dream | 07:00 | 19:00 |
8 July, 2024 Monday | MSC Musica | 08:00 | 19:00 |
8 July, 2024 Monday | Costa Pacifica | 08:00 | 20:00 |
9 July, 2024 Tuesday | MSC Fantasia | 07:00 | 19:00 |
9 July, 2024 Tuesday | AIDAcosma | 08:00 | 20:00 |
10 July, 2024 Wednesday | Norwegian Escape | 06:00 | 19:00 |
10 July, 2024 Wednesday | MSC Seaview | 07:00 | 19:00 |
10 July, 2024 Wednesday | AIDAstella | 08:00 | 20:00 |
11 July, 2024 Thursday | Wind Surf | 07:00 | 17:00 |
11 July, 2024 Thursday | Oasis Of The Seas | 07:00 | 20:00 |
11 July, 2024 Thursday | Costa Smeralda | 08:00 | 19:00 |
12 July, 2024 Friday | MSC Divina | 07:00 | 17:00 |
12 July, 2024 Friday | Marella Discovery 2 | 07:00 | 19:00 |
12 July, 2024 Friday | Costa Toscana | 08:00 | 19:00 |
13 July, 2024 Saturday | Star Flyer | 07:00 | 22:00 |
13 July, 2024 Saturday | Celebrity Ascent | 05:00 | 17:00 |
14 July, 2024 Sunday | Odyssey Of The Seas | 05:00 | 17:00 |
14 July, 2024 Sunday | ms Oosterdam | 07:00 | 17:00 |
14 July, 2024 Sunday | MSC Seaside | 08:00 | 19:00 |
15 July, 2024 Monday | Celebrity Constellation | 05:00 | 17:00 |
15 July, 2024 Monday | Voyager Of The Seas | 06:00 | 17:00 |
15 July, 2024 Monday | Disney Dream | 07:00 | 19:00 |
15 July, 2024 Monday | MSC Musica | 08:00 | 19:00 |
15 July, 2024 Monday | Costa Pacifica | 08:00 | 20:00 |
16 July, 2024 Tuesday | Royal Clipper | 07:00 | 22:00 |
16 July, 2024 Tuesday | MSC Fantasia | 07:00 | 19:00 |
16 July, 2024 Tuesday | Oceania Vista | 08:00 | 20:00 |
16 July, 2024 Tuesday | AIDAcosma | 08:00 | 20:00 |
